Most common: APPLE, BREAD, PIZZA. Rarest: LIMPA, FONDU, BIGOS. 40 have been a Wordle answer (APPLE, BREAD, PIZZA, HONEY, CANDY, SALAD…). 5 more are on the answer list and could still come up.
Five-letter foods (80)
| Word | Rarity | Wordle |
|---|---|---|
| APPLE | Common | #598 |
| BREAD | Uncommon | #649 |
| PIZZA | Uncommon | #1841 |
| HONEY | Uncommon | #1185 |
| SAUCE | Uncommon | possible answer |
| CANDY | Uncommon | #884 |
| CHIPS | Uncommon | — |
| SALAD | Uncommon | #101 |
| BACON | Uncommon | #911 |
| LEMON | Uncommon | #567 |
| STEAK | Rare | #1851 |
| BERRY | Rare | possible answer |
| TOAST | Rare | #1322 |
| CURRY | Rare | #1830 |
| PASTA | Rare | #968 |
| ROAST | Rare | possible answer |
| DOUGH | Rare | #1619 |
| FRIES | Rare | — |
| JELLY | Rare | #1253 |
| CHILI | Rare | #1808 |
| GRAPE | Rare | #1863 |
| SUSHI | Rare | #893 |
| COCOA | Rare | #689 |
| PATTY | Rare | #416 |
| SALSA | Rare | #606 |
| GRAVY | Rare | #1633 |
| BLANC | Rare | — |
| BROTH | Epic | #1026 |
| RAMEN | Epic | #707 |
| PRIMA | Epic | — |
| FUDGE | Epic | possible answer |
| MELON | Epic | #1084 |
| DONUT | Epic | #748 |
| BAGEL | Epic | #705 |
| HALAL | Epic | — |
| WAFER | Epic | #1300 |
| JERKY | Epic | #1055 |
| SHANK | Epic | #1032 |
| KEBAB | Epic | #108 |
| NACHO | Epic | — |
| FRYER | Epic | — |
| PRUNE | Epic | #1044 |
| PESTO | Epic | possible answer |
| CREPE | Epic | #1315 |
| FILET | Epic | #1162 |
| SCONE | Legendary | #1149 |
| TRIPE | Legendary | #1420 |
| TAFFY | Legendary | #1452 |
| TATER | Legendary | — |
| CHINE | Legendary | — |
| OFFAL | Legendary | #69 |
| PENNE | Legendary | #1138 |
| GRUEL | Legendary | #423 |
| MOCHI | Legendary | — |
| AIOLI | Legendary | — |
| MATZO | Legendary | — |
| CAPON | Mythic | #1894 |
| BOEUF | Mythic | — |
| PILAF | Mythic | — |
| ADOBO | Mythic | — |
| TORTE | Mythic | — |
| BUTTY | Mythic | — |
| SQUAB | Mythic | — |
| RAITA | Mythic | — |
| KABOB | Mythic | — |
| CRAPE | Mythic | — |
| FRIER | Mythic | — |
| BABKA | Mythic | — |
| KNISH | Mythic | — |
| HOAGY | Mythic | — |
| ACKEE | Mythic | — |
| SALMI | Mythic | — |
| PILAU | Mythic | — |
| BLINI | Mythic | — |
| LATKE | Mythic | — |
| GIGOT | Mythic | — |
| BIALY | Mythic | — |
| BIGOS | Mythic | — |
| FONDU | Mythic | — |
| LIMPA | Mythic | — |
Four-letter foods (34)
MILK, MEAT, RICE, CAKE, BEEF, SOUP, PORK, BEAN, MAYO, TACO, HASH, BABA, LOAF, STEW, PEAR, TART, TOFU, VEAL, YOLK, PITA, PATE, GYRO, LOIN, RUSK, SPUD, GHEE, SLAW, NAAN, FLAN, UDON, PONE, ZITI, ORZO, CUKE
Three-letter foods (12)
EGG, PIE, JAM, HAM, NUT, GUM, BUN, PEA, VEG, OAT, POI, BAP
Questions
What is the most common five-letter food?
APPLE, followed by BREAD and PIZZA, by how often they appear in written English.
What is the rarest five-letter food?
LIMPA is the rarest on this list, then FONDU and BIGOS. In Wordillion a word that rare scores Mythic.
Which five-letter foods have been Wordle answers?
APPLE (#598), BREAD (#649), PIZZA (#1841), HONEY (#1185), CANDY (#884), SALAD (#101), BACON (#911), LEMON (#567), STEAK (#1851), TOAST (#1322), CURRY (#1830), PASTA (#968), DOUGH (#1619), JELLY (#1253), CHILI (#1808), GRAPE (#1863), SUSHI (#893), COCOA (#689), PATTY (#416), SALSA (#606), GRAVY (#1633), BROTH (#1026), RAMEN (#707), MELON (#1084), DONUT (#748), BAGEL (#705), WAFER (#1300), JERKY (#1055), SHANK (#1032), KEBAB (#108), PRUNE (#1044), CREPE (#1315), FILET (#1162), SCONE (#1149), TRIPE (#1420), TAFFY (#1452), OFFAL (#69), PENNE (#1138), GRUEL (#423), CAPON (#1894).