Most common: HORSE, ROBIN, MOUSE. Rarest: THRIP, COYPU, ARGAL. 46 have been a Wordle answer (HORSE, ROBIN, MOUSE, TIGER, SNAKE, SHEEP…). 8 more are on the answer list and could still come up.
Five-letter animals (155)
| Word | Rarity | Wordle |
|---|---|---|
| HORSE | Common | #626 |
| ROBIN | Uncommon | #239 |
| MOUSE | Uncommon | #709 |
| TIGER | Uncommon | #200 |
| SNAKE | Uncommon | #952 |
| SHEEP | Uncommon | #1720 |
| EAGLE | Uncommon | #1284 |
| SHARK | Uncommon | possible answer |
| CHICK | Uncommon | possible answer |
| PUPPY | Uncommon | #1837 |
| WHALE | Rare | #764 |
| MOLLY | Rare | — |
| CORAL | Rare | #1510 |
| GOOSE | Rare | #357 |
| RAVEN | Rare | possible answer |
| TROUT | Rare | #1415 |
| BRENT | Rare | — |
| SNAIL | Rare | #843 |
| PANDA | Rare | — |
| CAMEL | Rare | #1171 |
| MOOSE | Rare | #620 |
| RHINO | Rare | #173 |
| FINCH | Rare | #1022 |
| COBRA | Rare | possible answer |
| SWINE | Rare | #706 |
| SQUID | Rare | #1311 |
| HOUND | Rare | #668 |
| ZEBRA | Rare | #1106 |
| OTTER | Epic | #1345 |
| DOGGY | Epic | — |
| VIPER | Epic | possible answer |
| BISON | Epic | possible answer |
| FITCH | Epic | — |
| TAKIN | Epic | — |
| GATOR | Epic | — |
| BRITT | Epic | — |
| QUAIL | Epic | #1457 |
| PINTO | Epic | #377 |
| SKUNK | Epic | #844 |
| SLOTH | Epic | #474 |
| BRILL | Epic | — |
| CONEY | Epic | — |
| KOALA | Epic | #574 |
| SNIPE | Epic | #1878 |
| MERLE | Epic | — |
| MORAY | Epic | — |
| LOTTE | Epic | — |
| LLAMA | Epic | #1523 |
| STEED | Epic | #125 |
| CHIMP | Epic | — |
| REEVE | Epic | — |
| GECKO | Epic | #325 |
| BRANT | Epic | — |
| STORK | Epic | #1508 |
| MAVIS | Epic | — |
| EMMET | Epic | — |
| CORGI | Epic | — |
| HYENA | Epic | #1268 |
| CONCH | Legendary | #1647 |
| TABBY | Legendary | #1605 |
| MIDGE | Legendary | #399 |
| DINGO | Legendary | #1067 |
| SHREW | Legendary | possible answer |
| TETRA | Legendary | — |
| PACER | Legendary | — |
| ORANG | Legendary | — |
| MAMBA | Legendary | — |
| KRILL | Legendary | #1385 |
| LOUSE | Legendary | #1027 |
| LEMUR | Legendary | #1291 |
| SPITZ | Legendary | — |
| BRUIN | Legendary | — |
| GUPPY | Legendary | #684 |
| SNOOK | Legendary | — |
| ALLIS | Legendary | — |
| LOACH | Legendary | — |
| PITTA | Legendary | — |
| APHID | Legendary | #397 |
| BIDDY | Legendary | possible answer |
| BURRO | Legendary | — |
| PUNKY | Legendary | — |
| MACAW | Legendary | #1145 |
| LORIS | Legendary | #1490 |
| EGRET | Legendary | #378 |
| TAPIR | Legendary | #193 |
| TENCH | Legendary | — |
| LIGER | Legendary | — |
| FEIST | Legendary | — |
| GREBE | Legendary | — |
| ELAND | Mythic | — |
| SKINK | Mythic | — |
| CIVET | Mythic | — |
| EIDER | Mythic | — |
| STOAT | Mythic | — |
| EGGER | Mythic | — |
| BRONC | Mythic | — |
| SAIGA | Mythic | — |
| NANDU | Mythic | — |
| VIREO | Mythic | — |
| KIANG | Mythic | — |
| AGAMA | Mythic | — |
| CRAKE | Mythic | — |
| BILBY | Mythic | — |
| CHARR | Mythic | — |
| SOLAN | Mythic | — |
| TAIRA | Mythic | — |
| JUNCO | Mythic | — |
| PIPIT | Mythic | — |
| OKAPI | Mythic | — |
| CAPIZ | Mythic | — |
| KRAIT | Mythic | — |
| OWLET | Mythic | — |
| WADER | Mythic | — |
| SCAUP | Mythic | — |
| CANID | Mythic | — |
| PLATY | Mythic | — |
| INDRI | Mythic | — |
| COBIA | Mythic | — |
| STIRK | Mythic | — |
| MYNAH | Mythic | — |
| PEWEE | Mythic | — |
| PATAS | Mythic | — |
| SERIN | Mythic | — |
| VARAN | Mythic | — |
| COATI | Mythic | — |
| DHOLE | Mythic | — |
| HYRAX | Mythic | — |
| EGGAR | Mythic | — |
| ANOLE | Mythic | — |
| SAURY | Mythic | — |
| POTTO | Mythic | — |
| POGGE | Mythic | — |
| VEERY | Mythic | — |
| OUZEL | Mythic | — |
| LOWAN | Mythic | — |
| COWRY | Mythic | — |
| HINNY | Mythic | — |
| SNOEK | Mythic | — |
| GORAL | Mythic | — |
| GOONY | Mythic | — |
| PEKAN | Mythic | — |
| FELID | Mythic | — |
| ADDAX | Mythic | — |
| MURRE | Mythic | — |
| PHYSA | Mythic | — |
| MONAL | Mythic | — |
| RATEL | Mythic | — |
| ORMER | Mythic | — |
| EQUID | Mythic | — |
| SEROW | Mythic | — |
| TATOU | Mythic | — |
| BOVID | Mythic | — |
| ARGAL | Mythic | — |
| COYPU | Mythic | — |
| THRIP | Mythic | — |
Four-letter animals (91)
FISH, BEAR, BIRD, WOLF, BULL, SEAL, BEEF, LION, DEER, LAMB, GOAT, COWS, FROG, SWAN, BATS, PONY, HAWK, CROW, WORM, CRAB, CALF, DOVE, MOLE, HARE, TUNA, MARE, COLT, MOTH, HIND, MULE, FLEA, WASP, MINA, TOAD, SLUG, BOAR, STAG, RUDD, NEWT, PUMA, CLAM, MINK, LARK, WREN, LYNX, FOWL, MAKO, MUTT, ORCA, OXEN, IBIS, GUAN, TERN, CHUB, VOLE, PIKA, PUPA, ORYX, COOT, GNAT, IBEX, MOLA, CERO, PACA, KUDU, GOBY, ERNE, DACE, KINE, GAUR, SCAD, UNAI, LORY, MOKE, MERL, FICE, URUS, SKUA, CONY, ZEBU, WEKA, TODY, MYNA, CAVY, ANOA, OPAH, SMEW, SILD, UNAU, EYRA, EYAS
Three-letter animals (37)
DOG, KID, CAT, FOX, BAT, BUG, RAT, COW, PIG, BEE, OWL, ANT, DOE, HOG, HEN, ELK, APE, SOW, DUN, EEL, ANI, YAK, DAW, PUG, EMU, ASP, GNU, GAR, MOA, CUR, EWE, EFT, KEA, ERN, AUK, TUP, KOB
Questions
What is the most common five-letter animal?
HORSE, followed by ROBIN and MOUSE, by how often they appear in written English.
What is the rarest five-letter animal?
THRIP is the rarest on this list, then COYPU and ARGAL. In Wordillion a word that rare scores Mythic.
Which five-letter animals have been Wordle answers?
HORSE (#626), ROBIN (#239), MOUSE (#709), TIGER (#200), SNAKE (#952), SHEEP (#1720), EAGLE (#1284), PUPPY (#1837), WHALE (#764), CORAL (#1510), GOOSE (#357), TROUT (#1415), SNAIL (#843), CAMEL (#1171), MOOSE (#620), RHINO (#173), FINCH (#1022), SWINE (#706), SQUID (#1311), HOUND (#668), ZEBRA (#1106), OTTER (#1345), QUAIL (#1457), PINTO (#377), SKUNK (#844), SLOTH (#474), KOALA (#574), SNIPE (#1878), LLAMA (#1523), STEED (#125), GECKO (#325), STORK (#1508), HYENA (#1268), CONCH (#1647), TABBY (#1605), MIDGE (#399), DINGO (#1067), KRILL (#1385), LOUSE (#1027), LEMUR (#1291), GUPPY (#684), APHID (#397), MACAW (#1145), LORIS (#1490), EGRET (#378), TAPIR (#193).