Most common: ROBIN, SWIFT, EAGLE. Rarest: MONAL, MURRE, GOONY. 14 have been a Wordle answer (ROBIN, EAGLE, DRAKE, CRANE, GOOSE, FINCH…). 4 more are on the answer list and could still come up.
Five-letter birds (44)
| Word | Rarity | Wordle |
|---|---|---|
| ROBIN | Uncommon | #239 |
| SWIFT | Uncommon | possible answer |
| EAGLE | Uncommon | #1284 |
| CHICK | Uncommon | possible answer |
| DRAKE | Rare | #1827 |
| CRANE | Rare | #732 |
| GOOSE | Rare | #357 |
| RAVEN | Rare | possible answer |
| BRENT | Rare | — |
| FINCH | Rare | #1022 |
| QUAIL | Epic | #1457 |
| HERON | Epic | #151 |
| SNIPE | Epic | #1878 |
| MERLE | Epic | — |
| BOOBY | Epic | #54 |
| REEVE | Epic | — |
| BRANT | Epic | — |
| STORK | Epic | #1508 |
| MAVIS | Epic | — |
| PITTA | Legendary | — |
| BIDDY | Legendary | possible answer |
| STILT | Legendary | #1479 |
| MACAW | Legendary | #1145 |
| EGRET | Legendary | #378 |
| GREBE | Legendary | — |
| EIDER | Mythic | — |
| NANDU | Mythic | — |
| VIREO | Mythic | — |
| CRAKE | Mythic | — |
| SOLAN | Mythic | — |
| JUNCO | Mythic | — |
| PIPIT | Mythic | — |
| OWLET | Mythic | — |
| WADER | Mythic | — |
| SCAUP | Mythic | — |
| MYNAH | Mythic | — |
| PEWEE | Mythic | — |
| SERIN | Mythic | — |
| VEERY | Mythic | — |
| OUZEL | Mythic | — |
| LOWAN | Mythic | — |
| GOONY | Mythic | — |
| MURRE | Mythic | — |
| MONAL | Mythic | — |
Four-letter birds (29)
BIRD, DUCK, SWAN, HAWK, CROW, DOVE, KITE, MINA, KIWI, LARK, ROOK, WREN, RHEA, FOWL, GULL, LOON, IBIS, GUAN, TERN, COOT, ERNE, LORY, MERL, SKUA, WEKA, TODY, MYNA, SMEW, EYAS
Three-letter birds (10)
JAY, OWL, HEN, ANI, DAW, EMU, MOA, KEA, ERN, AUK
Questions
What is the most common five-letter bird?
ROBIN, followed by SWIFT and EAGLE, by how often they appear in written English.
What is the rarest five-letter bird?
MONAL is the rarest on this list, then MURRE and GOONY. In Wordillion a word that rare scores Mythic.
Which five-letter birds have been Wordle answers?
ROBIN (#239), EAGLE (#1284), DRAKE (#1827), CRANE (#732), GOOSE (#357), FINCH (#1022), QUAIL (#1457), HERON (#151), SNIPE (#1878), BOOBY (#54), STORK (#1508), STILT (#1479), MACAW (#1145), EGRET (#378).